 
 
    Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
 Please check your E-mail!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
                     Please check your E-mail!
 Please check your E-mail!            
| Place of Origin: | Jiangsu, China | 
|---|---|
| Brand Name: | KAD | 
| Minimum Order Quantity: | 1 | 
| Price: | $1,376.19 | 
| Fork Length: | 1220-1520mm | Fork Width: | 160-180mm | 
|---|---|---|---|
| Load Capacity: | 1500kg | Lifting Height: | 1-5m | 
| Battery Voltage: | 24V | Battery Capacity: | 100Ah | 
| Drive Motor Power: | DC/0.75KW | Lifting Motor Power: | DC/2.2KW | 
| Driving Speed: | 5.0 MM/S | Lifting Speed: | 140/135 MM/S | 
| Descending Speed: | 150/155 MM/S | Max Gradient: | 7/5° | 
| Turning Radius: | 1390 MM | Wheel Material: | PU | 
| Brake Type: | Electromagnetic Brake | ||
| Highlight: | 1500kg electric walkie stacker,electric pallet stacker 1-5m lift,walkie stacker forklift with warranty | ||
| Attribute | Value | 
|---|---|
| Applicable Industries | Building Material Shops | 
| Condition | New | 
| Terrain Adaptability | Indoor Flooring, Outdoor Pavement, other | 
| Power Source | DC MOTOR | 
| Drive Type | other | 
| Fork Length | 1220-1520mm | 
| Fork Width | 160-180mm | 
| Warranty | 1 Year | 
| Type | Stacker Forklift | 
| Load Capacity | 1500kg | 
| Product Name | walkie electric stacker | 
| Lifting height | 1-5m | 
| Capacity | 1.6tons | 
| Battery | 24V100Ah | 
| Mast | customization | 
 
         
    | Model | CDDW10 CDDW15 | |||
|---|---|---|---|---|
| Drive system | Battery | |||
| Driving mode | Walkie | |||
| Load Capacity | Q | KG | 1000 | |
| Load Center | C | MM | 500 | |
| Weight(With battery) | KG | 480/495/515/535 | ||
| Wheels Material | PU | |||
| Lifting Height | H3 | MM | 1600/2000/2500/3000/4000 | |
| Lowest Mast | H1 | MM | 2080/1580/1830/2080/1580 | |
| Max.Height when operating | H4 | MM | 2080/2730/3230/3730/4750 | |
| Min.Height of Fork | H13 | MM | ≤90 | |
| Length | L1 | MM | 1770 | |
| Width | B1 | MM | 850 | |
| Fork Length | L | MM | 1070 | |
| Wheelbase | Y | MM | 1250 | |
| Fork Outside Width | B5 | MM | 680 | |
| Fork Inside Width | MM | 305 | ||
| Min.Turning Radius | WA | MM | 1390 | |
| Driving Speed (Empty/Full Load) | MM/S | 5.0/5.0 | ||
| Lifting Speed (Empty/Full Load) | MM/S | 140/135 | ||
| Descending Speed (Empty/Full Load) | MM/S | 150/155 | ||
| Max.Gradient (Empty/Full Load) | ° | 7/5 | ||
| Brake | Electromagnetic brake | |||
| Driving Motor | KW | DC/0.75 | ||
| Lifting Motor | KW | DC/2.2 | ||
| Battery Capacity | V/Ah | 24/80/100;Li/gel | ||
 
         
         
         
     
         
     
         
     
         
         
         
         
    