 
 
    Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
 Please check your E-mail!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
                     Please check your E-mail!
 Please check your E-mail!            
| Place of Origin: | Jiangsu, China | 
|---|---|
| Brand Name: | KAD | 
| Minimum Order Quantity: | 1 | 
| Price: | $1,376.19 | 
| Load Capacity: | 1600kg | Fork Length: | 1220-1520mm | 
|---|---|---|---|
| Fork Width: | 160-180mm | Lifting Height: | 1-5m | 
| Battery Voltage: | 24V | Battery Capacity: | 100Ah | 
| Driving Speed: | 5.0 MM/S | Lifting Speed: | 140/135 MM/S | 
| Descending Speed: | 150/155 MM/S | Max Gradient: | 7/5° | 
| Driving Motor Power: | 0.75 KW | Lifting Motor Power: | 2.2 KW | 
| Wheel Material: | PU | Turning Radius: | 1390 MM | 
| Mast Type: | 3-stage | ||
| Highlight: | 1.6 ton electric walkie stacker,1500kg capacity pallet stacker,24V100Ah electric forklift | ||
| Attribute | Value | 
|---|---|
| Applicable Industries | Building Material Shops | 
| Condition | New | 
| Terrain Adaptability | Indoor Flooring, Outdoor Pavement | 
| Power Source | DC Motor | 
| Fork Length | 1220-1520mm | 
| Fork Width | 160-180mm | 
| Warranty | 1 Year | 
| Type | Stacker Forklift | 
| Load Capacity | 1500kg (1.6 tons) | 
| Lifting Height | 1-5m | 
| Battery | 24V 100Ah | 
 
         
         
         
    | Model | CDDW10 CDDW15 | |||
|---|---|---|---|---|
| Drive System | Battery | |||
| Driving Mode | Walkie | |||
| Load Capacity | Q | KG | 1000 | |
| Weight (With battery) | 480/495/515/535 KG | |||
| Wheel Material | PU | |||
| Lifting Height | H3 | MM | 1600/2000/2500/3000/4000 | |
| Driving Speed (Empty/Full Load) | 5.0/5.0 MM/S | |||
| Lifting Speed (Empty/Full Load) | 140/135 MM/S | |||
| Brake System | Electromagnetic brake | |||
| Battery Capacity | 24/80/100; Li/gel | |||
 
         
         
        