 
 
    Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
 Please check your E-mail!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
                     Please check your E-mail!
 Please check your E-mail!            
| Place of Origin: | China | 
|---|---|
| Brand Name: | Kayond | 
| Certification: | CE | 
| Model Number: | KAD75-DCW | 
| Minimum Order Quantity: | 1unit | 
| Price: | $376-$423 | 
| Packaging Details: | iron pallet +plastic film | 
| Delivery Time: | 7work days | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 50units/month | 
| Motor Power: | 0.75kw | Battery Voltage: | 24V | 
|---|---|---|---|
| Motor Rated Speed: | 2300r/min | Speed Ratio: | 1:32 | 
| Wheel Load: | 1000KG | Condition: | New | 
| Highlight: | Brushed motor Drive Wheel Assembly,DC Brushed motor Drive Wheel Assembly,DC Permanent Magnet Drive Wheel Assembly | ||


| Model | KAD12-DCW | KAD15-DCW | KAD75-DCW | 
| Motor Rated Power(KW) | 1.2 | 1.5 | 0.75 | 
| Battery Voltage(V) | 24 | 24 | 24 | 
| Motor Current (A) | 62 | 72 | 40 | 
| Motor rated speed (r/min) | 2600 | 2800 | 3000 | 
| Max.Turning Radius (r/min) | 100 | 100 | 130 | 
| Speed ratio (i) | 1:32 | 1:32 | 1:32 | 
| Max.Turning Radius (mm) | 170 | 185 | 165 | 
| Max. Wheel Load(kg) | 1000 | 1000 | 1000 | 
| Wheel Diameter(mm) | 250*80 | 250*80 | 250*80 | 
| Brake Torque(N·m) | 8 | 8 | 8 | 

