Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Taizhou KAD Electromechanical Co., Ltd. |
Certification: | CE |
Model Number: | ME600-1 |
Minimum Order Quantity: | 1 Unit |
Price: | $1800-$2200/unit |
Packaging Details: | iron pallet and plastic film |
Delivery Time: | 15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50 Units |
Lift Capacity: | 130kg | Working Height Max: | 8m |
---|---|---|---|
Platform Height Max: | 6m | Length: | 1.34m |
Width: | 0.85 | Height: | 2m |
Platform Size: | 0.60*0.55m | Outrigger Footprint: | 1.70*1.67 |
Weight(AC): | 370kg | ||
Highlight: | 130kg aerial work platform lift,6m aerial work platform lift,aluminum alloy aerial platform |
Portable 130kg 6m Hydraulic Aluminum Alloy electric aerial work Platform lift
It is mainly used for the installation and maintenance of star hotels, modern factories, business halls, hotels, lobbies, restaurants, stations, exhibition halls, shopping malls and other narrow spaces, and is a good helper for equipment maintenance and paint decoration; it can pass through ordinary doors and elevators easily, with low energy consumption, no pollution, and no damage to the ground.It can be easily pushed to the designated place with beautiful structure, compact body, light weight, safe and reliable.
Model | ME600-1 | ME800-1 | ME900-1 | ME1000-1 | ||
Lift capacity | kg | 130 | 130 | 130 | 130 | |
Platform occupancy max | 1 | 1 | 1 | 1 | ||
Working height max | m | 8 | 10 | 11 | 12 | |
Platform height max | m | 6 | 8 | 9 | 10 | |
Stowed length | m | 1.34 | 1.34 | 1.45 | 1.45 | |
Stowed width | m | 0.85 | 0.85 | 0.85 | 0.85 | |
Stowed height | m | 2 | 2 | 2 | 2 | |
Platform size | m | 0.60*0.55 | 0.60*0.55 | 0.60*0.55 | 0.60*0.55 | |
Outrigger Footprint | m | 1.70*1.67 | 1.70*1.67 | 1.93*1.77 | 1.93*1.77 | |
Ground clearance | m | 0.05 | 0.05 | 0.55 | 0.05 | |
Lifting motor(AC) | kw | 0.75 | 0.75 | 0.75 | 0.75 | |
Weight(AC) | kg | 370 | 390 | 400 | 420 | |
Optional Configurations |
Power source | V/ah | 24/80 | 24/80 | 24/80 | 24/80 |
Lifting motor(DC) | kw | 0.8 | 0.8 | 0.8 | 0.8 | |
Charger | V/ah | 24/15 | 24/15 | 24/15 | 24/15 |