Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | KAD |
| Certification: | CE |
| Model Number: | RD070BJ-15 |
| Minimum Order Quantity: | 1Unit |
| Price: | USD7300-7500/Unit |
| Packaging Details: | iron pallet and plastic film |
| Delivery Time: | 15 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50Unit/month |
| Product Name: | Paper Roll Stacker | Rated Load: | 500kg/customized |
|---|---|---|---|
| Max Height Of Clamp: | 1500mm | Min Height Of Clamp: | 200mm |
| Load Center: | 500mm | Turning Radius: | 1050mm |
| Width: | 760mm | Heigth: | 2100mm |
| Aisle Width: | 1900mm | Length: | 1500mm |
| Highlight: | full electric paper roll clamp stacker,rotating paper roll clamp stacker |
||
| power source | Battery | |
| rated load | kg | 500kg/customized |
| load center | mm | 500 |
| operation way | Standing operation,electric lifting,electric gripper,electric rotating,electric moving | |
| turning radius | mm | 1050 |
| aisle width | mm | 1900 |
| length | mm | 1500 |
| width | mm | 760 |
| height | mm | 2100/customized |
| mast | 1-stage mast | |
| adjustable extent of clamp | mm | 200~1250 |
| max height of forks | mm | 1500 |
| min height of forks | mm | 200 |
| rotation angle | ° | 90°(left and right)/360 degree |
| hoisting speed(load/unload) | mm/s | 110/160 |
| descent speed(load/unload) | mm/s | 150/130 |
| climbing capability | % | 3,5 |
| braking mode | Wheel brake | |
| Tyre’s material | Nylon | |
| load wheel dimensions | mm | 85*80,2pcs |
| steering wheel dimensions | mm | 180*50,2pcs |
| hydraulic motor | kw | 24v/2.2kw |
| battery | v/ah | 24/210 |
| weight | kg | 1100 |
![]()