Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Taizhou KAD Electromechanical Co., Ltd. |
Certification: | CE |
Model Number: | VNA10 |
Minimum Order Quantity: | 1 Unit |
Price: | 21000-23000$ |
Packaging Details: | iron pallet and plastic package of 1t Trilateral Van forklift electric stacker forklift |
Delivery Time: | 15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50 Units |
Load Capacity: | 1000-2000kg | Lift Height: | 3,000-7,000mm |
---|---|---|---|
Drive System: | AC Motor | Braking System: | Hydraulic |
Price Range: | $21,000-$23,000 | Durability: | High Durability |
Operator Comfort: | Ergonomic Design | Power Source: | Electric |
Product Name: | VNA Forklift | Steering System: | Hydraulic |
Transmission: | Automatic | Warranty: | 1 Year |
Highlight: | CE vna forklift,2000kg vna forklift,1000kg electric narrow aisle forklift |
CE Vna Forklift / Electric Narrow Aisle Forklift 1000-2000kg
Trilateral Vna Forklift Electric Stacker Forklift
Ultra Narrow Channel (VNA) forklifts are revolutionizing warehouse operations with their space saving design and enhanced mobility. These specialized forklifts are designed to operate in extremely narrow aisles, allowing the warehouse to maximize storage capacity.
Standard | |||
1.1 | Manufacturer | KAD | |
1.2 | Model | VNA10 VAN15 VNA20 | |
1.3 | Power type | Battery | |
1.4 | Operation type | Sit-down | |
1.5 | Rated capacity | Q(kg) | 1000 / 1500/ 2000 |
1.6 | Load center | c(mm) | 600 |
1.7 | Front overhang | x(mm) | 670 |
1.8 | Wheelbase | y(mm) | 1700 |
Weight | |||
2.1 | Service weight(incl. battery) | 5520 | |
Tire | |||
3.1 | Wheel type,drive side/load side | PU | |
3.2 | Tyre size,load side | mm | 140 ×127 |
3.3 | Tyre size,drive side | mm | P380×165 |
3.4 | Balance wheel size | mm | $204×76 |
3.5 | Wheel quantity,front/rear(x= drive) | 4/1x+2 | |
3.6 | Wheel tread,drive side | b10(mm) | 726 |
3.7 | Wheel tread,load side | b11(mm) | 1280 |
Dimension | |||
4.1 | Height of mast closed | h1(mm) | 4318 |
4.2 | Full free lifting height | h2(mm) | 3255 |
4.3 | The Max. lifting height | h3(mm) | 7500 |
4.4 | Height of mast with backrest | h4(mm) | 8550 |
4.5 | Overhead guard height | h6(mm) | 2300 |
4.6 | Station board height | h7(mm) | 355 |
4.7 | Overall length | l1(mm) | 2985 |
4.8 | Overall width | b1(mm) | 1550 |
4.9 | fork dimentions | l/e/s(mm) | 1200/125/50 |
4.1 | Installation level | ll Level A Model | |
4.11 | Width across forks | b5(mm) | 265~760 |
4.12 | minimum guound clearance | m1(mm) | 40 |
4.13 | Stacking channel width (pallet 1000x1000) | Ast(mm) | 1600 |
4.14 | Stacking channel width (pallet 1000x1200) | Ast(mm) | 1650 |
4.15 | Spacing of rack beams | mm | 1700 |
4.16 | Width of main aisle | mm | 3800 |
4.17 | Turning radius | Wa(mm) | 1980 |
Function | |||
5.1 | Drive speed, load/unload | km/h | 7.5/8 |
5.2 | Lift speed, load/unload | mm/s | 200/250 |
5.3 | Lower speed, load/unload | mm/s | 340/340 |
5.4 | Brake type | Mechanical | |
Driving | |||
6.1 | Driving motor power(S2-60min) | kw | 5.5 AC |
6.2 | Lifting motor power(S315%) | kw | 8.6 AC |
6.3 | Battery voltage/capacity | V/Ah | 24/560 |
6.4 | Battery weight | kg | 740 |
6.5 | Steering system | EPS | |
Other | |||
7.1 | Battery replace method | Side pull type |
Taizhou KAD Electromechanical Co., Ltd, has rich experience in VAN forklift manufacturing and is committed to providing customers with cost-effective products and services.