Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | KAD |
Certification: | CE |
Model Number: | RD070BJ-15 |
Minimum Order Quantity: | 1 unit |
Price: | $7100-$7500 /unit |
Packaging Details: | Iron pallet+plastic film |
Delivery Time: | 20 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50units/month |
Color: | Green/Red/Yellow/Customized | Tire: | PU Wheel |
---|---|---|---|
Load Center: | 500mm | Turning Radius: | 1520 |
Load Weight: | 1500kg | Load Height: | 3000mm |
Battery Cpacity: | 24V/210Ah | Feature: | High Efficiency |
Highlight: | 1300 mm electric straddle stacker,powered pallet stacker with straddle legs,electric straddle stacker |
Electric paper roll trucks are widely used in paper industry, packaging industry, printing industry, textile industry handling, suitable for paper tube, carpet, fabric, cable, wood, steel coil, rope, tyre, film rolls or all industries round shape warehouse workshop goods handling, shifting, stacking, electric turning and other work. Holding clip type: cylindrical, oil drum type, shaped, etc., the rotation mode for 90 degrees, 180 degrees and 360 degrees. With the help of the unique clamping, side shifting and rotating functions of the attachments, the goods can be transported, stacked, loaded or unloaded in a safer way, thus minimising the loss of goods.
1.It is suitable for holding goods, rotating, raising and placing.
2.Suitable for cylindrical goods such as paper drum, paper roll, cloth roll, cable, cable, tire, oil drum, wood, etc.
3.It can rotate 180 degrees or 360 degrees electrically.
Rated load | kg | 500/1000/1500 |
Max height of clamp | mm | 1500/3000/customized |
Min height of clamp | mm | 100 |
Load center | mm | 500 |
Operation way | Electric moving, lifting, rotating, graping | |
Turning radius | mm | 1520 |
Aisle width | mm | 2500 |
Length | mm | 1900 |
Width | mm | 810 |
Height | mm | 1900 |
Mast | 1-stage/2 stage | |
Adjustable extent of clamp | mm | 700-1200 |
Rotation angle | ° | 90/180/360 |
Running speed (load/unload) | km/h | 4.3/4.5 |
Hoisting speed(load/unload) | mm/s | 110/160 |
Descent speed(load/unload) | mm/s | 150/130 |
Climbing capability (load/unload) |
% | 5/8 |
Braking mode | Electronic brake | |
Tyres,material | Pu | |
Hydraulic motor | kw | 2.5kw |
Battery | v/ah | 24/210Ah |
Charger | v/a | 24v/30 |
Weight | kg | 1000 |