Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Jiangsu,China |
---|---|
Brand Name: | KAD |
Certification: | CE |
Model Number: | MX1000S |
Minimum Order Quantity: | 1unit |
Price: | $3000-$7000/unit |
Packaging Details: | Iron pallet of portable hydraulic one single man aluminum alloy work platform ladder vertical mast lift |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100units/month |
Load Capacity: | 320kg | Platform Size: | 2.27*1.12m |
---|---|---|---|
Max. Lifting Height: | 12m | Platform Height: | 10m |
Overall Length: | 2.43m | Overall Height: | 2.42m |
Overall Width: | 1.15m | Color: | Customers' Requirements |
Warranty: | 1 Year | ||
High Light: | 1T ground lift scissor table,1000kg manual scissor lift table,PTS350A pneumatic scissor lift table |
portable hydraulic double scissor lift work platform ladder vertical mast lift 5m 6m 8m 10m 12m
It is mainly used for the installation and maintenance of star hotels, modern factories, business halls, hotels, lobbies, restaurants, stations, exhibition halls, shopping malls and other narrow spaces, and is a good helper for equipment maintenance and paint decoration; it can pass through ordinary doors and elevators easily, with low energy consumption, no pollution, and no damage to the ground.It can be easily pushed to the designated place with beautiful structure, compact body, light weight, safe and reliable.
Model | MX580S | MX600SN | MX800SN | MX800S | MX1000S | MX1200S |
S.W.L | 230kg | 230kg | 230kg | 450kg | 320kg | 320kg |
S.W.L on Extension | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
Max.Workers Number | 2 | 2 | 2 | 2 | 2 | 2 |
Working height max | 7.8m | 8m | 10m | 10m | 12m | 13.8m |
Platform height max | 5.8m | 6m | 8m | 8m | 10m | 11.8m |
Overall Length | 1.81m | 2.43m | 2.43m | 2.43m | 2.43m | 2.43m |
Overall Width | 0.76m | 0.81m | 0.81m | 1.15m | 1.15m | 1.15m |
Overall Height (Rails Up) | 2.16m | 2.18m | 2.3m | 2.31m | 2.42m | 2.55m |
Overall Height (Rails Down) | 1.82m | 1.85m | 1.87m | 1.76m | 1.91m | 2.03m |
Platform size (L*W) | 1.67m*0.74m | 2.27m*0.81m | 2.27m*0.81m | 2.27m*1.12m | 2.27m*1.12m | 2.27m*1.12m |
Platform extension size | 0.90m | 0.90m | 0.90m | 0.90m | 0.90m | 0.90m |
Ground Clearance (Stowed) | 0.09m | 0.10m | 0.10m | 0.10m | 0.10m | 0.10m |
Ground Clearance (Raised) | 0.019m | 0.019m | 0.019m | 0.019m | 0.019m | 0.019m |
Wheelbase | 1.36m | 1.87m | 1.87m | 1.87m | 1.87m | 1.87m |
Turning radius (inside) | 0m | 0m | 0m | 0m | 0m | 0m |
Turning radius (outside) | 1.64m | 2.10m | 2.10m | 2.20m | 2.20m | 2.20m |
Lift/Drive Motor | 24V/3.3kw | 24V/3.3kw | 24V/3.3kw | 24V/3.3kw | 24V/3.3kw | 24V/4.5kw |
Travel Speed (Stowed) | 3.0km/h | 3.0km/h | 3.0km/h | 3.0km/h | 3.0km/h | 3.0km/h |
Travel Speed (Raised) | 1km/h | 1km/h | 1km/h | 1km/h | 1km/h | 1km/h |
Raise/Lower time | 18/22sec | 35/25sec | 40/30sec | 40/30sec | 60/40sec | 70/45sec |
Power source | 4*6V/210Ah | 4*6V/225Ah | 4*6V/225Ah | 4*6V/225Ah | 4*6V/240Ah | 4*6V/260Ah |
Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
Gradeability | 25% | 25% | 25% | 25% | 25% | 25% |
Maximum Working Slope | 1.5°/3° | 2°/3° | 1.5°/3° | 2°/3° | 2°/3° | 1.5°/3° |
Tire size | 305*100 | 380*129 | 380*129 | 380*129 | 380*129 | 380*129 |
Weight | 1400kg | 1945kg | 2100kg | 2175kg | 2468kg | 2830kg |
The double scissor lift is lightweight, corrosion-resistant, and aesthetically pleasing. Simultaneously adopting a double mast operation mode makes the equipment more stable and reliable during operation. In addition, the device also has the characteristic of stable lifting, which can ensure the safety and stability of goods during the lifting process.